

Product Manual
Instruction Manual
Parts Manual
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ZJ9610SA-D3 | 0~4.5mm/0~7.0mm | Manual: 7mm / Automatic: 8~11mm | Dp×5 9#-21# Dp× 17 14#-21# | √ | 3000 |
| ZJ9620SA-D3 | 0~4.2mm | Manual: 7mm / Automatic: 8~11mm | Dp×5 9#-21# Dp× 17 14#-21# | √ | 2000 |
| ZJ9610D-D3 | 0~4.5mm/0~7.0mm | Manual: 7mm / Automatic: 8~11mm | Dp×5 9#-21# Dp× 17 14#-21# | √ | 3000 |
| Specification | Single-Needle Series / Double-Needle Series | Sewn Material Type | M: 0.5-1.5mm; H: 1.5-7mm | Automatic Presser Foot Lifting | √ | Operating Voltage | 220V |
| Oil Supply Method | Automatic Oil Supply (Rotary Hook) | Driving Method | Electromagnet Type | Automatic Backstitching | √ | Rated Power | 750W |
D: Simple Backstitching; SA: High-Precision Backstitching; D3: Single Thread Trimming + Backstitching + Presser Foot Lifting
Contact Us